District Mileage Chart
Point 1 | Point 2 | Mileage Between |
---|---|---|
EBES & CCES | Crossroads/Bar None | 9.40 |
EBES & CCES | DO, SFLC | 9.20 |
EBES & CCES | ECFC | 4.80 |
EBES & CCES | Maintenance | 8.00 |
EBES & CCES | SFES | 8.40 |
EBES & CCES | SFHS | 7.50 |
EBES & CCES | SFMS | 8.90 |
EBES & CCES | Transportation | 8.00 |
SFES | Crossroads/Bar None | 1.20 |
SFES | DO, SFLC | 1.40 |
SFES | Maintenance | 1.50 |
SFES | Nutrition | 0.70 |
SFES | SFHS | 1.20 |
SFES | SFMS | 0.50 |
SFES | Transportation | 0.40 |
SFMS | Crossroads/Bar None | 1.50 |
SFMS | DO,SFLC | 1.20 |
SFMS | Maintenance | 1.90 |
SFMS | SFHS | 1.60 |
SFHS | Crossroads/Bar None | 2.30 |
SFHS | DO, SFLC | 2.00 |
SFHS | Maintenance | 0.60 |
SFHS | Nutrition | 1.50 |
SFHS | Transportation | 0.80 |
ECFC | Crossroads/Bar None | 9.60 |
ECFC | DO, SFLC | 10.20 |
ECFC | Maintenance | 9.00 |
ECFC | Nutrition | 10.20 |
ECFC | SFES | 9.60 |
ECFC | SFHS | 8.50 |
ECFC | SFMS | 9.90 |
ECFC | Transportation | 9.10 |
DO | Crossroads/Bar None | 1.30 |
Maintenance | Crossroads/Bar None | 2.60 |
Maintenance | DO, SFLC | 2.30 |
Maintenance | Nutrition | 1.80 |
Maintenance | Transportation | 1.10 |
Key- Abbreviations & Addresses
Cedar Creek Elementary School (CCES)
21108 Polk Street NE, East Bethel MN 55011
Crossroads - Bar None
22426 St. Francis Boulevard NW, Anoka MN 55303
District Office (DO)
4115 Ambassador Boulevard NW, St. Francis MN 55070
East Bethel Elementary School (EBES)
21210 Polk Street NE, East Bethel MN 55011
Early Childhood Family Center (ECFC)
18900 Cedar Drive NW, Oak Grove MN 55011
Maintenance Department
23397 Rum River Boulevard NW, St. Francis MN 55070
St. Francis Learning Center (SFLC) T-15, Saints Academy, Saints Online, ABE, Nutrition Services
4111 Ambassador Boulevard NW, St. Francis MN 55070
St. Francis Elementary School (SFES)
22919 St. Francis Boulevard NW, St. Francis MN 55070
St. Francis High School (SFHS)
3325 Bridge Street NW, St. Francis MN 55070
St. Francis Middle School (SFMS)
23026 Ambassador Boulevard NW, St. Francis MN 55070
Transportation Department
22968 Ambassador Boulevard NW, St. Francis MN 55070